|
Kamas, Ut - 84036 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kamas, Ut 84036
Population Age & Sex Range for Kamas, Ut 84036
| Total Population: | 3858 |
| Male Population: | 1937 |
| Male < 1: | 25 |
| Male 1: | 33 |
| Male 2: | 41 |
| Male 3: | 40 |
| Male 4: | 31 |
| Male 5: | 39 |
| Male 6: | 27 |
| Male 7: | 25 |
| Male 8: | 59 |
| Male 9: | 40 |
| Male 10: | 38 |
| Male 11: | 38 |
| Male 12: | 17 |
| Male 13: | 45 |
| Male 14: | 25 |
| Male 15: | 34 |
| Male 16: | 36 |
| Male 17: | 38 |
| Male 18: | 46 |
| Male 19: | 31 |
| Male 20: | 35 |
| Male 21: | 19 |
| Male 22-24: | 52 |
| Male 25-29: | 107 |
| Male 30-34: | 132 |
| Male 35-39: | 175 |
| Male 40-44: | 156 |
| Male 45-49: | 125 |
| Male 50-54: | 116 |
| Male 55-59: | 77 |
| Male 60-61: | 43 |
| Male 62-64: | 51 |
| Male 65-66: | 35 |
| Male 67-69: | 12 |
| Male 70-74: | 46 |
| Male 75-79: | 22 |
| Male 80-84: | 20 |
| Male 85 & Over: | 6 |
|
| Female Population: | 1921 |
| Female < 1: | 51 |
| Female 1: | 24 |
| Female 2: | 31 |
| Female 3: | 19 |
| Female 4: | 23 |
| Female 5: | 45 |
| Female 6: | 36 |
| Female 7: | 48 |
| Female 8: | 23 |
| Female 9: | 34 |
| Female 10: | 41 |
| Female 11: | 42 |
| Female 12: | 52 |
| Female 13: | 23 |
| Female 14: | 57 |
| Female 15: | 27 |
| Female 16: | 36 |
| Female 17: | 46 |
| Female 18: | 14 |
| Female 19: | 17 |
| Female 20: | 20 |
| Female 21: | 8 |
| Female 22-24: | 61 |
| Female 25-29: | 126 |
| Female 30-34: | 142 |
| Female 35-39: | 183 |
| Female 40-44: | 139 |
| Female 45-49: | 116 |
| Female 50-54: | 103 |
| Female 55-59: | 86 |
| Female 60-61: | 30 |
| Female 62-64: | 49 |
| Female 65-66: | 18 |
| Female 67-69: | 22 |
| Female 70-74: | 53 |
| Female 75-79: | 25 |
| Female 80-84: | 31 |
| Female 85 & Over: | 20 |
|
|
|
|
Ethnic Makeup of Kamas, Ut 84036
| Total Population: | 3858 |
| White: | 3740 |
| Black: | 16 |
| Asian: | 4 |
| Pacific Islander: | 7 |
| Native American: | 5 |
| Two or More: | 26 |
| Other: | 60 |
|
|
Housing Statistics for Kamas, Ut 84036
| Total: | 3858 |
| Own: | 3255 |
| Rent: | 603 |
|
|
Education Level for Residents of Kamas, Ut 84036
| Total Population: | 2266 |
| Male: | 1123 |
| No School: | 10 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| 7th - 8th: | 7 |
| 9th: | 20 |
| 10th: | 19 |
| 11th: | 27 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 380 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 88 |
| 1 or More Years College, No Degree: | 188 |
| Associates: | 97 |
| Bachelors: | 193 |
| Doctorate: | 4 |
| Masters: | 51 |
|
| Female: | 1143 |
| No School: | 14 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 12 |
| 7th - 8th: | 4 |
| 9th: | 12 |
| 10th: | 29 |
| 11th: | 38 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 413 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 91 |
| 1 or More Years College, No Degree: | 211 |
| Associates: | 96 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 24 |
|
|
|
Economic Statistics for Kamas, Ut 84036
| Employed Civilian Males: | 1083 |
| Unemployed Civilian Males: | 50 |
| Male Over 16 In Labor Force: | 1133 |
| Male Over 16 Not In Labor Force: | 247 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 814 |
| Unemployed Civilian Females: | 25 |
| Female Over 16 In Labor Force: | 839 |
| Female Over 16 Not In Labor Force: | 506 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1877 |
| Work At Home: | 115 |
| Over 16, Doesn't Work At Home: | 1762 |
| Family Income Below Poverty: | 32 |
| Household Income Below Poverty: | 75 |
| Married Couple Below Poverty: | 11 |
| Median Family Income: | $53625 |
| Median Household Income: | $48714 |
| Per Capita Income: | $18948 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 140 |
| 5 to 9 Minutes: | 159 |
| 10 to 14 Minutes: | 119 |
| 15 to 19 Minutes: | 125 |
| 20 to 24 Minutes: | 399 |
| 25 to 29 Minutes: | 133 |
| 30 to 35 Minutes: | 224 |
| 36 to 39 Minutes: | 15 |
| 40 to 44 Minutes: | 34 |
| 45 to 59 Minutes: | 214 |
| 60 to 89 Minutes: | 162 |
| 90 Minutes or More: | 38 |
|
|
Veterans Status for Residents of Kamas, Ut 84036
| Total Males: | 1306 |
| Male 18 to 64 | 1165 |
| Male Civilian 18 to 64 | 1165 |
| Male Civilian Non-Veteran 18 to 64 | 1010 |
| Male Civilian Veteran 18 to 64 | 155 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 141 |
| Male Civilian 65 and Over | 141 |
| Male Civilian Non-Veteran 65 and Over | 71 |
| Male Civilian Veteran 65 and Over | 70 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1263 |
| Female 18 - 64 | 1094 |
| Female 65 and Over | 169 |
| Female Civilians 18 - 64 | 1094 |
| Female Civilian Non-Veteran 18 - 64 | 1088 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 169 |
| Female Civilian Non-Veteran 65 and Over | 167 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|