|
Park City, Ut - 84060 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Park City, Ut 84060
Population Age & Sex Range for Park City, Ut 84060
| Total Population: | 7319 |
| Male Population: | 4003 |
| Male < 1: | 53 |
| Male 1: | 15 |
| Male 2: | 47 |
| Male 3: | 21 |
| Male 4: | 13 |
| Male 5: | 79 |
| Male 6: | 81 |
| Male 7: | 80 |
| Male 8: | 66 |
| Male 9: | 19 |
| Male 10: | 44 |
| Male 11: | 87 |
| Male 12: | 25 |
| Male 13: | 48 |
| Male 14: | 32 |
| Male 15: | 75 |
| Male 16: | 30 |
| Male 17: | 70 |
| Male 18: | 56 |
| Male 19: | 46 |
| Male 20: | 50 |
| Male 21: | 39 |
| Male 22-24: | 314 |
| Male 25-29: | 471 |
| Male 30-34: | 361 |
| Male 35-39: | 322 |
| Male 40-44: | 292 |
| Male 45-49: | 358 |
| Male 50-54: | 319 |
| Male 55-59: | 230 |
| Male 60-61: | 50 |
| Male 62-64: | 47 |
| Male 65-66: | 17 |
| Male 67-69: | 47 |
| Male 70-74: | 64 |
| Male 75-79: | 20 |
| Male 80-84: | 15 |
| Male 85 & Over: | |
|
| Female Population: | 3316 |
| Female < 1: | 57 |
| Female 1: | 30 |
| Female 2: | 32 |
| Female 3: | 49 |
| Female 4: | 23 |
| Female 5: | 55 |
| Female 6: | 12 |
| Female 7: | 36 |
| Female 8: | 31 |
| Female 9: | 34 |
| Female 10: | 25 |
| Female 11: | 32 |
| Female 12: | 41 |
| Female 13: | 69 |
| Female 14: | 40 |
| Female 15: | 58 |
| Female 16: | 77 |
| Female 17: | 70 |
| Female 18: | 59 |
| Female 19: | 31 |
| Female 20: | 47 |
| Female 21: | 37 |
| Female 22-24: | 169 |
| Female 25-29: | 352 |
| Female 30-34: | 254 |
| Female 35-39: | 241 |
| Female 40-44: | 334 |
| Female 45-49: | 345 |
| Female 50-54: | 303 |
| Female 55-59: | 122 |
| Female 60-61: | 38 |
| Female 62-64: | 74 |
| Female 65-66: | 16 |
| Female 67-69: | 46 |
| Female 70-74: | 36 |
| Female 75-79: | |
| Female 80-84: | 12 |
| Female 85 & Over: | 29 |
|
|
|
|
Ethnic Makeup of Park City, Ut 84060
| Total Population: | 7319 |
| White: | 5824 |
| Black: | 50 |
| Asian: | 104 |
| Pacific Islander: | 7 |
| Native American: | 13 |
| Two or More: | 80 |
| Other: | 1241 |
|
|
Housing Statistics for Park City, Ut 84060
| Total: | 7306 |
| Own: | 4138 |
| Rent: | 3168 |
|
|
Education Level for Residents of Park City, Ut 84060
| Total Population: | 4815 |
| Male: | 2613 |
| No School: | 50 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 98 |
| 7th - 8th: | 27 |
| 9th: | 84 |
| 10th: | 4 |
| 11th: | |
| 12th, No Diploma: | 31 |
| High School Graduate: | 284 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 320 |
| Associates: | 137 |
| Bachelors: | 912 |
| Doctorate: | 41 |
| Masters: | 288 |
|
| Female: | 2202 |
| No School: | 29 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 47 |
| 7th - 8th: | 23 |
| 9th: | 40 |
| 10th: | 35 |
| 11th: | 23 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 305 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 330 |
| Associates: | 130 |
| Bachelors: | 761 |
| Doctorate: | 28 |
| Masters: | 237 |
|
|
|
Economic Statistics for Park City, Ut 84060
| Employed Civilian Males: | 2704 |
| Unemployed Civilian Males: | 89 |
| Male Over 16 In Labor Force: | 2793 |
| Male Over 16 Not In Labor Force: | 425 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1763 |
| Unemployed Civilian Females: | 53 |
| Female Over 16 In Labor Force: | 1816 |
| Female Over 16 Not In Labor Force: | 876 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4325 |
| Work At Home: | 359 |
| Over 16, Doesn't Work At Home: | 3966 |
| Family Income Below Poverty: | 93 |
| Household Income Below Poverty: | 160 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $72625 |
| Median Household Income: | $65617 |
| Per Capita Income: | $45598 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 315 |
| 5 to 9 Minutes: | 1310 |
| 10 to 14 Minutes: | 756 |
| 15 to 19 Minutes: | 482 |
| 20 to 24 Minutes: | 163 |
| 25 to 29 Minutes: | 61 |
| 30 to 35 Minutes: | 244 |
| 36 to 39 Minutes: | 148 |
| 40 to 44 Minutes: | 132 |
| 45 to 59 Minutes: | 242 |
| 60 to 89 Minutes: | 35 |
| 90 Minutes or More: | 78 |
|
|
Veterans Status for Residents of Park City, Ut 84060
| Total Males: | 3118 |
| Male 18 to 64 | 2955 |
| Male Civilian 18 to 64 | 2955 |
| Male Civilian Non-Veteran 18 to 64 | 2608 |
| Male Civilian Veteran 18 to 64 | 347 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 163 |
| Male Civilian 65 and Over | 163 |
| Male Civilian Non-Veteran 65 and Over | 31 |
| Male Civilian Veteran 65 and Over | 132 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2545 |
| Female 18 - 64 | 2406 |
| Female 65 and Over | 139 |
| Female Civilians 18 - 64 | 2406 |
| Female Civilian Non-Veteran 18 - 64 | 2378 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 139 |
| Female Civilian Non-Veteran 65 and Over | 139 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|